ERcuAl-A1 Aluminium BronzeXargaha alxankawaa bir-free, daawaha aluminium naxaas ah oo laga heli karo siligga daadsan iyo 36 "ul bir-buuxiyaha qaawan oo loogu talagalay isticmaalka birta-qaaska gaaska iyo geeddi-socodka alxanka tungsten-arc siday u kala horreeyaan.
ERCuAl-A1 Aluminium Bronze Welding Wire kaydka waxaa loo isticmaalaa ugu horrayn in lagu dahaadhiyo xadhkaha iyo sagxadaha u adkaysta ee u baahan in la adkeeyo qiyaastii 125 BHN iyo si looga hortago daxalka gaar ahaan biyaha cusbada, cusbada birta ah, iyo asiidhyo badan oo caadi ahaan loo isticmaalo heerkul kala duwan.Alaabtan laguma talinayo ku biirista maadaama deebaajigu aanu lahayn u janjeera inuu noqdo mid gaaban.
ERCuAl-A1 Aluminium Bronze Welding Wire Aluminum Bronze Welding Wire Codsiyada siliggu waxa ka mid ah xaashida tuubada, kuraasta waalka, qabsatooyinka wax lagu qabadsiiyo, mashiinnada, dhirta kiimikaad, iyo mishiinka saxarka.
ERCUAL-A1 Aluminium Bronze alxanka silig-jirka iyo hantida makaanikada
Adag- Heerkulka | 1030℃ |
Cufnaanta | 7.7kg/dm³ |
Dheeraynta | 40-45% |
Dareeraha- Heerkulka | 1040℃ |
Xoogga Jilicsan | 380-450N/mm² |
Brinell Hardness | 100HB |
ERCUAL-A1 ALUUMINUM BRONZE WIR xirxirid
MIG | Dhexroorka | 0.8 - 2.0mm | Baakadaha | D100mm D200mm D300mm | Miisaanka | 1kg/5kg/12.5kg/13.6kg/15kg |
0.030″-5/64″ | 2lb/10lb/27lb/ 30lb/33lb | |||||
TIG | Dhexroorka | 1.6 - 6.4mm | Dhererka | 457mm / 914mm | Baakadaha | 5kg/sanduuqa 25kg/sanduuqa 10kg/baakad caag ah |
1/16 " - 1/4" | 18 " / 36" | 10lb/sanduuqa 50lb/sanduuqa 10kg/xirmo caag ah |
Fadlan ogow: 500lb alaab alwaax ah ayaa la heli karaa marka la codsado.
ERCUAL-A1 ALUMINIUM BRONZE ALXAMADA SIILKA OO KA JIRTAY Kiimikada (%)
Heerka | ISO24373 | GB/T9460 | GB/T9460 | TS EN14640 | AWS A5.7 | DIN 1733 |
Fasalka | Cu6100 | Scu6100 | Scu6100A | Cu6100 | C61000 | 2.0921 |
Alloy | CuAl7 | CuAl7 | CuAl8 | CuAl8 | ERcuAl-A1 | SG-CuAl8 |
Cu | bal. | bal. | bal. | bal. | bal. | bal. |
Al | 6.0-8.5 | 6.0-8.5 | 7.0-9.0 | 6.0-9.5 | 6.0-8.5 | 7.5-9.5 |
Fe | - | - | ugu badnaan 0.5 | 0.5 | - | ugu badnaan 0.5 |
Mn | 0.5 | ugu badnaan 0.5 | ugu badnaan 0.5 | 0.5 | 0.5 | ugu badnaan 1.0 |
Ni | - | - | ugu badnaan 0.5 | 0.8 | - | ugu badnaan 0.8 |
P | - | - | - | - | - | - |
Pb | 0.02 | - | ugu badnaan 0.02 | 0.02 | 0.02 | ugu badnaan 0.02 |
Si | 0.2 | ugu badnaan 0.1 | ugu badnaan 0.2 | 0.2 | 0.1 | ugu badnaan 0.2 |
Sn | - | - | ugu badnaan 0.1 | - | - | - |
Zn | 0.2 | ugu badnaan 0.2 | ugu badnaan 0.2 | 0.2 | 0.2 | ugu badnaan 0.2 |
kale | 0.4 | ugu badnaan 0.5 | ugu badnaan 0.2 | 0.4 | 0.5 | ugu badnaan 0.4 |
Wenzhou Tianyu Electronic Co., Ltd. waxaa la aasaasay sanadkii 2000. Waxaan ku hawlanaa wax soo saarka ee electrodes alxanka, ulo alxanka, iyo alxanka consumables in ka badan 20 sano.
Alaabooyinkayaga ugu muhiimsan waxaa ka mid ah alxanka alxanka birta ah, korantada alxanka birta kaarboon, korantada alxanka hoose ee alxanka, korantada alxanka alxanka, nickel & cobalt alxanka alxanka, birta khafiifka ah & fiilooyinka alxanka hoose, fiilooyinka alxanka birta, fiilooyinka alxanka gaaska, fiilooyinka qulqulka gaaska. fiilooyinka alxanka aluminium, alxanka arc hoostiisa.fiilooyinka alxanka ee nikkel & cobalt, fiilooyinka alxanka naxaas ah, TIG & MIG fiilooyin alxanka, tungsten electrodes, kaarboon gouging electrodes, iyo qalabka kale ee alxanka & isticmaalka.